Steering
Committee
|
Fillia Makedon
|
University of Texas at Arlington, USA |
Lynne Baillie
|
Glasgow Caledonian University, UK |
Richard E. Billo
|
University of Texas at Arlington, UTA |
Ilias Maglogiannis
|
University of Central Greece, Greece |
Grammati Pantziou
|
TEI of Athens (Department of Informatics), Greece
|
Vangelis Karkaletsis
|
NCSR "Demokritos", Greece |
Conference
Chair
|
|
Fillia Makedon
|
University of Texas at Arlington, USA |
Program
Committee
|
|
| Matt Bishop (Co-Chair) | University of California, Davis, USA |
| Sarantos Kapidakis (Co-Chair) | Ionian University, Greece |
| Ilias Maglogiannis (Co-Chair) | University of Central Greece, Greece |
| George Vouros | University of the Aegean, Greece |
| Vassilis Athitsos | University of Texas at Arlington, USA |
| Lynne Baillie | Telecom. Research Center Vienna (FTW), Austria |
| Panagiotis D. Bamidis | Aristotle University of Thessaloniki, Greece |
| Dinesh K. Bhatia | The University of Texas at Dallas, USA |
| Gerald Bieber | Fraunhofer Institute for Computer Graphics, Rostock, Germany |
| Nikolaos Bourbakis | Wright State University, USA |
| Guanling Chen | University of Massachussetts at Lowell, USA |
| Domenico Cotroneo | University of Napoli Federico II, Italy |
| Christos Douligeris | University of Piraeus, Greece |
| Olga Dreeben | University of North Texas Health Science Center, USA |
| Pier Luigi Emiliani | Institute of Applied Physics "Nello Carrara" (IFAC), Italy |
| Dimitris Fotiadis | University of Ioannina, Greece |
| Stathes Hadjiefthymiades | Dept. of Informatics & Telecommunications, University of Athens |
| Heng Huang | University of Texas at Arlington, USA |
| Nesvadba Jan | Philips Research |
| Vangelis Karkaletsis | NCSR "Demokritos", Greece |
| George Kontaxakis | Technical University of Madrid, Spain |
| Dimitrios Kosmopoulos | NCSR "Demokritos", Greece |
| Efthyvoulos Kyriacou | Frederick University, Cyprus |
| Yiannis Laouris | Chair of the Cyprus Neuroscience & Technology Institute |
| Zhengyi Le | University of Texas at Arlington, USA |
| Euripidis Loukis | University of Aegean, Greece |
| Fillia Makedon | University of Texas at Arlington, USA |
| Charles Owen | Michigan State University, USA |
| Grammati Pantziou | TEI of Athens (Department of Informatics), Greece |
| Nikolaos Papanikolopoulos | University of Minnesota, USA |
| Christian Peter | Fraunhofer Institute for Computer Graphics, Rostock, Germany |
| Vassilis Plagianakos | University of Central Greece, Greece |
| Balakrishnan Prabhakaran | University of Texas at Dallas, USA |
| Majid Sarrafzadeh | UCLA, USA |
| Andreas Savvides | Yale University, USA |
| Li Shen | Indiana University, USA |
| Constantine Stephanidis | University of Crete, Greece |
| Hartmut Strese | VDI/VDE-IT, Germany |
| Peter Thomas | Manifesto Research, Australia |
| Ioannis Vlahavas | Aristotle University of Thessaloniki, Greece |
| Yuhang Wang | Southern Methodist University, Dallas, USA |
| Takis Zourntos | Texas A&M University, USA |
Organizing
Committee
|
|
Anagnostopoulos Ioannis (Co-Chair)
|
University of the Aegean, Greece |
Sardis Manolis (Co-Chair)
|
University of the Aegean, Greece |
Rong (Roxanne) Zhang (Co-Chair)
|
University of Texas at Arlington, USA |
Petros Belsis
|
TEI of Athens, Greece |
Charalampos Doukas
|
University of the Aegean, Greece |
Dimitrios Kosmopoulos
|
NCSR "Demokritos", Greece |
Spyros Kantarelis
|
Ionian University, Greece |
Zhengyi Le
|
University of Texas at Arlington, USA |
Vangelis Metsis
|
University of Texas at Arlington, USA |
Workshop
Co-Chairs
|
|
Christos Douligeris
|
University of Piraeus, Greece |
Dimitrios Kosmopoulos
|
NCSR "Demokritos", Greece |
Poster
Co-Chairs
|
|
Kyungseo Park
|
University of Texas at Arlington, USA |
Euripides Loukis
|
University of the Aegean, Greece |
Keynote
Speakers
|
|
Assistive Environments that Empower Individuals
with Severe Disabilities Margrit Betke, Boston
University, USA |
Deformable Models and Sparse Methods for Improved Signal and Cardiac Disease Diagnosis Dimitrios Metaxas,
Rutgers University, USA |
Ambient Intelligence Environments for the Aging Population
Constantine Stephanidis,
Foundation for Research and Technology - Hellas (FORTH), Greece |
Model-Based Image Analysis and Biomechanical Modeling With Applications to Healthcare
Demetri Terzopoulos,
UCLA, USA |
Invited
Presentations
|
|
Wireless Health: A Novel Approach to Healthcare Delivery Majid Sarrafzadeh,
UCLA, USA |
Conference
Web Support and E-Proceedings
|
|
Rong Zhang
|
University of Texas at Arlington, USA |
Vangelis Metsis
|
University of Texas at Arlington, USA |
Eric Becker
|
University of Texas at Arlington, USA |